Rates & Prices
Interbank Rates & Black Market Rates Updated 13/02/2020
Black Market
$100➡2700 RTGS$
$100➡200 0 BOND
R100➡175 RTGS$
R100➡130 BOND
UK RATE
£100➡3300 RTGS$
Interbank Rate
EXCHANGE RATES -13-02-2020Â Â Â Â Â Â Â Â | |||
CURRENCY | BID | ASK | AVG |
USD/ZWL$ | 17.1946 | 18.1592 | 17.6769 |
GBP/ZWL$ | 22.8880 | 22.8898 | 22.8889 |
EUR/ZWL$ | 19.2130 | 19.2165 | 19.2148 |
ZWL$/ZAR | 0.8455 | 0.8462 | 0.8459 |
BWP/ZWL$ | 1.6032 | 1.6156 | 1.6094 |
NB: These rates are for indicative purposes only and may differ due to changing market conditions and the amount of the transaction. For current rates please visit your local bank or authorized forex dealer.