Rates & Prices
Interbank Rates & Black Market Rates Updated 18/02/2020
The current bank exchange rates for the ZWL$ today are as follows:
USD to ZWL$: 17.7474
ZWL$ to RAND: 0.8465
EXCHANGE RATES -18-02-2020 | |||
CURRENCY | BID | ASK | AVG |
USD/ZWL$ | 17.2880 | 18.2068 | 17.7474 |
GBP/ZWL$ | 23.0662 | 23.0680 | 23.0671 |
EUR/ZWL$ | 19.2204 | 19.2239 | 19.2222 |
ZWL$/ZAR | 0.8463 | 0.8466 | 0.8465 |
BWP/ZWL$ | 1.5972 | 1.6167 | 1.6070 |
USD to ZWL$ zimrates.com 28.70
USD to ZWL$ zwl365.com 28
USD to ZWL$ bluemari.info 28.30
USD to BOND: bluemari.info 21.00