Rates & Prices
Interbank and Black Market Rate Updated 05/03/2020

These are the indicative rates on the black market
FREE MARKET RATE
$100➡3300 RTGS$
$100➡2400 BOND
R100➡205 RTGS$
R100➡150 BOND
Interbank rates accessed from RBZ
| EXCHANGE RATES -05-03-2020 | |||
| CURRENCY | BID | ASK | AVG |
| USD/ZWL$ | 17.6221 | 18.6079 | 18.1150 |
| GBP/ZWL$ | 23.3176 | 23.3194 | 23.3185 |
| EUR/ZWL$ | 20.1692 | 20.1728 | 20.1710 |
| ZWL$/ZAR | 0.8431 | 0.8445 | 0.8438 |
| BWP/ZWL$ | 1.6321 | 1.6430 | 1.6376 |




















