Latest Prices of Basic Goods 12/10/19
We bring you the latest prices of basic goods. We strive to help you shop wisely so you can save some money. We went to three supermarkets OK First Street, Pick N Pay Second Street and Food World Jason Moyo.
Some of the standout price differences this week include Irvine's mixed size eggs tagged at $59.00 at OK and a killer price of $75.05 at Food World. Thats a difference of $16.00 or a big 27%!
See the current prices of over 50 products below.
If you want to be added to our WhatsApp broadcast list please save our number +263 775 378 769 and then text ‘Add’ to that WhatsApp number. If you don’t save the number you will not get our broadcasts when we publish new content
You can see the latest forex official and black market rates here.
Item | Pick N Pay Second Street Price | OK First Street | Food World Jason Moyo |
---|---|---|---|
Salad cream 750g | 59.99 | N/A | 69.30 |
Irvine’s eggs Crate | 69.99 | 59.07 | 75.00 |
Salt 2kg Red Seal | 19.99 | 15.89 | N/A |
Mazoe Orange Crush 2 litres | 41.99 | 39.99 | 39.99 |
MA-HAT-MA 2KG | 54.99 | N/A | N/A |
Continental Taste Roller 10 KG | 48.99 | 48.50 | 59.70 |
Gloria Flour 2KG | 49.99 | 40.99 | N/A |
Dendairy 500ML Milk | 8.99 | N/A | N/A |
Cerevita Corn and Banana 800g | N/A | N/A | N/A |
Kellogs Cornflakes 500 grams | 42.99 | N/A | 75.45 |
Snip Tissue | 17.99 | N/A | 19.55 |
Domestos 750 ml | N/A | 45.60 | 45.05 |
Stay Free pads 8's | 9.99 | N/A | N/A |
Colgate 100ml | 15.99 | 7.99 | 18.55 |
Mama's Jam 500grams | 16.99 | 18.60 | 14.95 |
Boom 1KG | 37.99 | 37.19 | 34.45 |
Zimbrite washing soap 1KG | 18.99 | 19.35 | 20.15 |
Cremora 1kg | N/A | N/A | 55.00 |
Bread lobels, Bakers Inn, Proton | N/A | N/A | N/A |
Sugar 2KG | 28.99 | 30.50 | 30.40 |
Camphor 500 ml | 75.99 | N/A | 65.80 |
Jade | 12.99 | 9.99 | N/A |
Cooking oil 2 litres | 51.99 | N/A | 49.99 |
Vaseline Blue seal 100 mls | 16.99 | 15.99 | 16.00 |
Popcorn 500 grams | Perfecto 14.99 | Perfecton 13.99 | N/A |
2kg Chicken Irvines Mixed Portions | 69.99 | 71.50 | 90.50 |
1kg beef blade | 93.99 | 105.50 | N/A |
Boerewors sausage 1kg | TM 41.40 | 35.99 | N/A |
beef mince 1KG | 89.99 | 133.50 | 127.08 |
Lacto Dairiboard 500ml | 10.99 | 10.99 | 10.65 |
Lions Matches Pack | 9.99 | 6.50 | 10.05 |
Probrands Candles 300 grams | N/A | 16.69 | 18.10 |
Dish Washer Spot Deal 750grams | 19.99 | 22.29 | 20.15 |
Happy Day Diapers 20's | N/A | N/A | 83.40 |
Dried Kapenta 250 grams | 25.99 | N/A | N/A |
LakeHarvest Bream 1KG | 69.99 2KG | N/A | N/A |
Peanut Butter Mama's375 ml | 27.69 | 28.50 | 28.75 |
Buttercup Margarine | N/A | 35.99 1KG | 52.05 1KG |
Cashiel Valley Tinned Beans 410 grams | 13.59 | 9.99 | 13.60 |
Tinned Fish Pilchards 155 grams | 11.99 | 9.25 | 9.25 |
Shoe Polish 50 ml | 17.49 | 15.40 | 15.20 |
Fattis and Monis Spaghetti 500 grams | 29.99 | 16.99 | 22.38 |
Harpic 750ml | 48.99 | 45.80 | N/A |
Royco Usavi Mix | 5.69 | 5.50 | 5.50 |
1 KG Jungle Oats | 68.99 | 41.39 | 46.40 |
Texan Tinned Beef Hot Chilli 300 grams | 17.99 | 20.75 | 39.05 |
Vim All Purpose 500 grams | 2.99 23.99 23.99 | 19.59 | N/A |
Dendairy Yoghurt 500 grams | 35.99 | 36.39 | N/A |
Bubbles Foam Bath 2 litres | 105.00 | 133.00 | 66.65 |
Lyons Drinking Chocolate 250 grams | 29.99 | 28.75 | N/A |
Stories you may be interested in:
SA Based Zimbabwean Car Manufacturer Launches First Ever 100% African Made Car
Government To Convince Commuter Omnibuses To Join Zupco Program
Outcry from Commuters For More Zupco Buses
Breast Cancer awareness:It Is Not Breast That Makes a Woman Complete.
The Weekend Diary 11/10/19-13/10/19
Murderous Soldiers To Face Severe Punishment
Government Introduces New Committee To Vet Passport Applicants