Rates & Prices
12 February 2020 – Market Rates
NB: These rates are for indicative purposes only and may differ due to changing market conditions and the amount of the transaction. For current rates please visit your local bank or authorized forex dealer.
OMIR 37.47
Interbank Rates
EXCHANGE RATES -12-02-2020 | |||
CURRENCY | BID | ASK | AVG |
USD/ZWL$ | 17.1756 | 18.1002 | 17.6379 |
GBP/ZWL$ | 22.8657 | 22.8675 | 22.8666 |
EUR/ZWL$ | 19.2482 | 19.2517 | 19.2500 |
ZWL$/ZAR | 0.8380 | 0.8387 | 0.8384 |
BWP/ZWL$ | 1.6085 | 1.6191 | 1.6138 |
Black Market rate
$100➡2650 RTGS$
$100➡2000 BOND
R100➡170 RTGS$
R100➡130 BOND
UK RATE
£100➡3240 RTGS$