Rates & Prices
Interbank Rate and Black Market Rates Updated 19/02/2020
Black Market Rate
$100➡2520 RTGS$
$100➡1950 BOND
R100➡162 RTGS$
R100➡122 BOND
UK RATE
£100➡3100 RTGS$
Interbank Rate
EXCHANGE RATES -10-02-2020 | |||
CURRENCY | BID | ASK | AVG |
USD/ZWL$ | 17.0672 | 18.0196 | 17.5434 |
GBP/ZWL$ | 22.6362 | 22.6380 | 22.6371 |
EUR/ZWL$ | 19.2170 | 19.2187 | 19.2179 |
ZWL$/ZAR | 0.8541 | 0.8551 | 0.8546 |
BWP/ZWL$ | 1.5806 | 1.5964 | 1.5885 |
NB: These rates are for indicative purposes only and may differ due to changing market conditions and the amount of the transaction. For current rates please visit your local bank or authorized forex dealer.